Orden Nro. | Modelo | Diámetro del cuchillo | Longitud de la ranura | Diámetro del mango | Longitud del mango | Longitud total |
Código de pedido | Tipo | corriente continua | si | ds | es | lo |
KFSP-P3C-0300 | Tamaño: 3,0 x 20 x 4 cm. | 3.0 | 20 | 4 | 36 | 62 |
KFSP-P3C-0310 | D3.1*20*SD4*L62 | 3.1 | 20 | 4 | 36 | 62 |
KFSP-P3C-0320 | D3.2*20*SD4*L62 | 3.2 | 20 | 4 | 36 | 62 |
KFSP-P3C-0330 | D3.3*20*SD4*L62 | 3.3 | 20 | 4 | 36 | 62 |
KFSP-P3C-0340 | D3.4*20*SD4*L62 | 3.4 | 20 | 4 | 36 | 62 |
KFSP-P3C-0350 | D3.5*20*SD4*L62 | 3.5 | 20 | 4 | 36 | 62 |
KFSP-P3C-0360 | D3.6*20*SD4*L62 | 3.6 | 20 | 4 | 36 | 62 |
KFSP-P3C-0370 | D3.7*20*SD4*L62 | 3.7 | 20 | 4 | 36 | 62 |
KFSP-P3C-0380 | D3.8*24*SD4*L66 | 3.8 | 24 | 4 | 36 | 66 |
KFSP-P3C-0390 | D3.9*24*SD4*L66 | 3.9 | 24 | 4 | 36 | 66 |
KFSP-P3C-0400 | Tamaño: 4,0 x 24 x 4 x 66 mm. | 4.0 | 24 | 4 | 36 | 66 |
KFSP-P3C-0410 | D4.1*24*D6*L66 | 4.1 | 24 | 6 | 36 | 66 |
KFSP-P3C-0420 | D4.2*24*D6*L66 | 4.2 | 24 | 6 | 36 | 66 |
KFSP-P3C-0430 | D4.3*24*D6*L66 | 4.3 | 24 | 6 | 36 | 66 |
KFSP-P3C-0440 | D4.4*24*D6*L66 | 4.4 | 24 | 6 | 36 | 66 |
KFSP-P3C-0450 | D4.5*24*D6*L66 | 4.5 | 24 | 6 | 36 | 66 |
KFSP-P3C-0460 | D4.6*24*D6*L66 | 4.6 | 24 | 6 | 36 | 66 |
KFSP-P3C-0470 | D4.7*24*D6*L66 | 4.7 | 24 | 6 | 36 | 66 |
KFSP-P3C-0480 | D4.8*28*D6*L66 | 4.8 | 28 | 6 | 36 | 66 |
KFSP-P3C-0490 | D4.9*28*D6*L66 | 4.9 | 28 | 6 | 36 | 66 |
KFSP-P3C-0500 | D5.0*28*D6*L66 | 5.0 | 28 | 6 | 36 | 66 |
KFSP-P3C-0510 | D5.1*28*D6*L66 | 5.1 | 28 | 6 | 36 | 66 |
KFSP-P3C-0520 | D5.2*28*D6*L66 | 5.2 | 28 | 6 | 36 | 66 |
KFSP-P3C-0530 | D5.3*28*D6*L66 | 5.3 | 28 | 6 | 36 | 66 |
KFSP-P3C-0540 | D5.4*28*D6*L66 | 5.4 | 28 | 6 | 36 | 66 |
KFSP-P3C-0550 | D5.5*28*D6*L66 | 5.5 | 28 | 6 | 36 | 66 |
KFSP-P3C-0560 | D5.6*28*D6*L66 | 5.6 | 28 | 6 | 36 | 66 |
KFSP-P3C-0570 | D5.7*28*D6*L66 | 5.7 | 28 | 6 | 36 | 66 |
KFSP-P3C-0580 | D5.8*28*D6*L66 | 5.8 | 28 | 6 | 36 | 66 |
KFSP-P3C-0590 | D5.9*28*D6*L66 | 5.9 | 28 | 6 | 36 | 66 |
KFSP-P3C-0600 | D6.0*28*SD6*L66 | 6.0 | 28 | 6 | 36 | 66 |
KFSP-P3C-0610 | D6.1*34*SD8*L79 | 6.1 | 34 | 8 | 36 | 79 |
KFSP-P3C-0620 | D6.2*34*D8*L79 | 6.2 | 34 | 8 | 36 | 79 |
KFSP-P3C-0630 | D6.3*34*D8*L79 | 6.3 | 34 | 8 | 36 | 79 |
KFSP-P3C-0640 | D6.4*34*D8*L79 | 6.4 | 34 | 8 | 36 | 79 |
KFSP-P3C-0650 | D6.5*34*D8*L79 | 6.5 | 34 | 8 | 36 | 79 |
KFSP-P3C-0660 | D6.6*34*D8*L79 | 6.6 | 34 | 8 | 36 | 79 |
KFSP-P3C-0670 | D6.7*34*D8*L79 | 6.7 | 34 | 8 | 36 | 79 |
KFSP-P3C-0680 | D6.8*34*D8*L79 | 6.8 | 34 | 8 | 36 | 79 |
KFSP-P3C-0690 | D6.9*34*D8*L79 | 6.9 | 34 | 8 | 36 | 79 |
KFSP-P3C-0700 | Tamaño: 7,0 x 34 x 8 pulgadas. | 7.0 | 34 | 8 | 36 | 79 |
KFSP-P3C-0710 | D7.1*41*SD8*L79 | 7.1 | 41 | 8 | 36 | 79 |
KFSP-P3C-0720 | D7.2*41*SD8*L79 | 7.2 | 41 | 8 | 36 | 79 |
KFSP-P3C-0730 | D7.3*41*SD8*L79 | 7.3 | 41 | 8 | 36 | 79 |
KFSP-P3C-0740 | D7.4*41*D8*L79 | 7.4 | 41 | 8 | 36 | 79 |
KFSP-P3C-0750 | D7.5*41*D8*L79 | 7.5 | 41 | 8 | 36 | 79 |
KFSP-P3C-0760 | D7.6*41*D8*L79 | 7.6 | 41 | 8 | 36 | 79 |
KFSP-P3C-0770 | D7.7*41*D8*L79 | 7.7 | 41 | 8 | 36 | 79 |
KFSP-P3C-0780 | D7.8*41*SD8*L79 | 7.8 | 41 | 8 | 36 | 79 |
KFSP-P3C-0790 | D7.9*41*SD8*L79 | 7.9 | 41 | 8 | 36 | 79 |
KFSP-P3C-0800 | D8.0*41*SD8*L79 | 8.0 | 41 | 8 | 36 | 79 |
KFSP-P3C-0810 | D8.1*47*D10*L89 | 8.1 | 47 | 10 | 40 | 89 |
KFSP-P3C-0820 | D8.2*47*D10*L89 | 8.2 | 47 | 10 | 40 | 89 |
KFSP-P3C-0830 | D8.3*47*D10*L89 | 8.3 | 47 | 10 | 40 | 89 |
KFSP-P3C-0840 | D8.4*47*D10*L89 | 8.4 | 47 | 10 | 40 | 89 |
KFSP-P3C-0850 | D8.5*47*D10*L89 | 8.5 | 47 | 10 | 40 | 89 |
KFSP-P3C-0860 | D8.6*47*D10*L89 | 8.6 | 47 | 10 | 40 | 89 |
KFSP-P3C-0870 | D8.7*47*D10*L89 | 8.7 | 47 | 10 | 40 | 89 |
KFSP-P3C-0880 | D8.8*47*D10*L89 | 8.8 | 47 | 10 | 40 | 89 |
KFSP-P3C-0890 | D8.9*47*D10*L89 | 8.9 | 47 | 10 | 40 | 89 |
KFSP-P3C-0900 | D9.0*47*D10*L89 | 9.0 | 47 | 10 | 40 | 89 |
KFSP-P3C-0910 | D9.1*47*D10*L89 | 9.1 | 47 | 10 | 40 | 89 |
KFSP-P3C-0920 | D9.2*47*D10*L89 | 9.2 | 47 | 10 | 40 | 89 |
KFSP-P3C-0930 | D9.3*47*D10*L89 | 9.3 | 47 | 10 | 40 | 89 |
KFSP-P3C-0940 | D9.4*47*D10*L89 | 9.4 | 47 | 10 | 40 | 89 |
KFSP-P3C-0950 | D9.5*47*D10*L89 | 9.5 | 47 | 10 | 40 | 89 |
KFSP-P3C-0960 | D9.6*47*D10*L89 | 9.6 | 47 | 10 | 40 | 89 |
KFSP-P3C-0970 | D9.7*47*D10*L89 | 9.7 | 47 | 10 | 40 | 89 |
KFSP-P3C-0980 | D9.8*47*D10*L89 | 9.8 | 47 | 10 | 40 | 89 |
KFSP-P3C-0990 | D9.9*47*D10*L89 | 9.9 | 47 | 10 | 40 | 89 |
KFSP-P3C-1000 | D10.0*47*SD10*L89 | 10.0 | 47 | 10 | 40 | 89 |
KFSP-P3C-1010 | D10,1*55*D12*L102 | 10.1 | 55 | 12 | 45 | 102 |
KFSP-P3C-1020 | D10.2*55*D12*L102 | 10.2 | 55 | 12 | 45 | 102 |
KFSP-P3C-1030 | D10.3*55*D12*L102 | 10.3 | 55 | 12 | 45 | 102 |
KFSP-P3C-1040 | D10.4*55*D12*L102 | 10.4 | 55 | 12 | 45 | 102 |
KFSP-P3C-1050 | D10.5*55*D12*L102 | 10.5 | 55 | 12 | 45 | 102 |
KFSP-P3C-1060 | D10.6*55*D12*L102 | 10.6 | 55 | 12 | 45 | 102 |
KFSP-P3C-1070 | D10,7*55*D12*L102 | 10.7 | 55 | 12 | 45 | 102 |
KFSP-P3C-1080 | D10.8*55*D12*L102 | 10.8 | 55 | 12 | 45 | 102 |
KFSP-P3C-1090 | D10.9*55*D12*L102 | 10.9 | 55 | 12 | 45 | 102 |
KFSP-P3C-1100 | D11.0*55*SD12*L102 | 11.0 | 55 | 12 | 45 | 102 |
KFSP-P3C-1110 | D11.1*55*D12*L102 | 11.1 | 55 | 12 | 45 | 102 |
KFSP-P3C-1120 | D11.2*55*D12*L102 | 11.2 | 55 | 12 | 45 | 102 |
KFSP-P3C-1130 | D11.3*55*D12*L102 | 11.3 | 55 | 12 | 45 | 102 |
KFSP-P3C-1140 | D11.4*55*D12*L102 | 11.4 | 55 | 12 | 45 | 102 |
KFSP-P3C-1150 | D11.5*55*D12*L102 | 11.5 | 55 | 12 | 45 | 102 |
KFSP-P3C-1160 | D11.6*55*D12*L102 | 11.6 | 55 | 12 | 45 | 102 |
KFSP-P3C-1170 | D11.7*55*D12*L102 | 11.7 | 55 | 12 | 45 | 102 |
KFSP-P3C-1180 | D11.8*55*D12*L102 | 11.8 | 55 | 12 | 45 | 102 |
KFSP-P3C-1190 | D11.9*55*D12*L102 | 11.9 | 55 | 12 | 45 | 102 |
KFSP-P3C-1200 | D12.0*55*SD12*L102 | 12.0 | 55 | 12 | 45 | 102 |
KFSP-P3C-1210 | D12,1*60*D14*L107 | 12.1 | 60 | 14 | 45 | 107 |
KFSP-P3C-1220 | D12.2*60*D14*L107 | 12.2 | 60 | 14 | 45 | 107 |
KFSP-P3C-1230 | D12.3*60*D14*L107 | 12.3 | 60 | 14 | 45 | 107 |
KFSP-P3C-1240 | D12,4*60*D14*L107 | 12.4 | 60 | 14 | 45 | 107 |
KFSP-P3C-1250 | D12,5*60*D14*L107 | 12.5 | 60 | 14 | 45 | 107 |
KFSP-P3C-1260 | D12.6*60*D14*L107 | 12.6 | 60 | 14 | 45 | 107 |
KFSP-P3C-1270 | D12,7*60*D14*L107 | 12.7 | 60 | 14 | 45 | 107 |
KFSP-P3C-1280 | D12.8*60*D14*L107 | 12.8 | 60 | 14 | 45 | 107 |
KFSP-P3C-1290 | D12,9*60*D14*L107 | 12.9 | 60 | 14 | 45 | 107 |
KFSP-P3C-1300 | D13.0*60*D14*L107 | 13.0 | 60 | 14 | 45 | 107 |
KFSP-P3C-1310 | D13,1*60*D14*L107 | 13.1 | 60 | 14 | 45 | 107 |
KFSP-P3C-1320 | D13.2*60*D14*L107 | 13.2 | 60 | 14 | 45 | 107 |
KFSP-P3C-1330 | D13.3*60*D14*L107 | 13.3 | 60 | 14 | 45 | 107 |
KFSP-P3C-1340 | D13,4*60*D14*L115 | 13.4 | 60 | 14 | 48 | 115 |
KFSP-P3C-1350 | D13,5*60*D14*L115 | 13.5 | 60 | 14 | 48 | 115 |
KFSP-P3C-1360 | D13.6*60*D14*L115 | 13.6 | 60 | 14 | 48 | 115 |
KFSP-P3C-1370 | D13,7*60*D14*L115 | 13.7 | 60 | 14 | 48 | 115 |
KFSP-P3C-1380 | D13.8*60*D14*L115 | 13.8 | 60 | 14 | 48 | 115 |
KFSP-P3C-1390 | D13,9*60*D14*L115 | 13.9 | 60 | 14 | 48 | 115 |
KFSP-P3C-1400 | D14.0*60*D14*L115 | 14.0 | 60 | 14 | 48 | 115 |
KFSP-P3C-1410 | D14.1*65*D16*L115 | 14.1 | 65 | 16 | 48 | 115 |
KFSP-P3C-1420 | D14.2*65*D16*L115 | 14.2 | 65 | 16 | 48 | 115 |
KFSP-P3C-1430 | D14.3*65*D16*L115 | 14.3 | 65 | 16 | 48 | 115 |
KFSP-P3C-1440 | D14.4*65*D16*L115 | 14.4 | 65 | 16 | 48 | 115 |
KFSP-P3C-1450 | D14.5*65*D16*L115 | 14.5 | 65 | 16 | 48 | 115 |
KFSP-P3C-1460 | D14.6*65*D16*L115 | 14.6 | 65 | 16 | 48 | 115 |
KFSP-P3C-1470 | D14.7*65*D16*L115 | 14.7 | 65 | 16 | 48 | 115 |
KFSP-P3C-1480 | D14.8*65*D16*L115 | 14.8 | 65 | 16 | 48 | 115 |
KFSP-P3C-1490 | D14.9*65*D16*L115 | 14.9 | 65 | 16 | 48 | 115 |
KFSP-P3C-1500 | D15.0*65*D16*L115 | 15.0 | 65 | 16 | 48 | 115 |
KFSP-P3C-1510 | D15,1*65*D16*L115 | 15.1 | 65 | 16 | 48 | 115 |
KFSP-P3C-1520 | D15,2*65*D16*L115 | 15.2 | 65 | 16 | 48 | 115 |
KFSP-P3C-1530 | D15.3*65*D16*L115 | 15.3 | 65 | 16 | 48 | 115 |
KFSP-P3C-1540 | D15.4*65*D16*L115 | 15.4 | 65 | 16 | 48 | 115 |
KFSP-P3C-1550 | D15.5*65*D16*L115 | 15.5 | 65 | 16 | 48 | 115 |
KFSP-P3C-1560 | D15.6*65*D16*L115 | 15.6 | 65 | 16 | 48 | 115 |
KFSP-P3C-1570 | D15,7*65*D16*L115 | 15.7 | 65 | 16 | 48 | 115 |
KFSP-P3C-1580 | D15.8*65*D16*L115 | 15.8 | 65 | 16 | 48 | 115 |
KFSP-P3C-1590 | D15,9*65*D16*L115 | 15.9 | 65 | 16 | 48 | 115 |
KFSP-P3C-1600 | D16.0*65*D16*L115 | 16.0 | 65 | 16 | 48 | 115 |
KFSP-P3C-1610 | D16,1*73*D18*L123 | 16.1 | 73 | 18 | 48 | 123 |
KFSP-P3C-1620 | D16,2*73*D18*L123 | 16.2 | 73 | 18 | 48 | 123 |
KFSP-P3C-1630 | D16,3*73*D18*L123 | 16.3 | 73 | 18 | 48 | 123 |
KFSP-P3C-1640 | D16.4*73*D18*L123 | 16.4 | 73 | 18 | 48 | 123 |
KFSP-P3C-1650 | D16.5*73*D18*L123 | 16.5 | 73 | 18 | 48 | 123 |
KFSP-P3C-1660 | D16.6*73*D18*L123 | 16.6 | 73 | 18 | 48 | 123 |
KFSP-P3C-1670 | D16,7*73*D18*L123 | 16.7 | 73 | 18 | 48 | 123 |
KFSP-P3C-1680 | D16.8*73*D18*L123 | 16.8 | 73 | 18 | 48 | 123 |
KFSP-P3C-1690 | D16,9*73*D18*L123 | 16.9 | 73 | 18 | 48 | 123 |
KFSP-P3C-1700 | D17.0*73*D18*L123 | 17.0 | 73 | 18 | 48 | 123 |
KFSP-P3C-1710 | D17,1*73*D18*L123 | 17.1 | 73 | 18 | 48 | 123 |
KFSP-P3C-1720 | D17.2*73*D18*L123 | 17.2 | 73 | 18 | 48 | 123 |
KFSP-P3C-1730 | D17.3*73*D18*L123 | 17.3 | 73 | 18 | 48 | 123 |
KFSP-P3C-1740 | D17.4*73*D18*L123 | 17.4 | 73 | 18 | 48 | 123 |
KFSP-P3C-1750 | D17.5*73*D18*L123 | 17.5 | 73 | 18 | 48 | 123 |
KFSP-P3C-1760 | D17.6*73*D18*L123 | 17.6 | 73 | 18 | 48 | 123 |
KFSP-P3C-1770 | D17,7*73*D18*L123 | 17.7 | 73 | 18 | 48 | 123 |
KFSP-P3C-1780 | D17.8*73*D18*L123 | 17.8 | 73 | 18 | 48 | 123 |
KFSP-P3C-1790 | D17,9*73*D18*L123 | 17.9 | 73 | 18 | 48 | 123 |
KFSP-P3C-1800 | D18.0*73*D18*L123 | 18.0 | 73 | 18 | 48 | 123 |
KFSP-P3C-1810 | D18,1*79*D20*L131 | 18.1 | 79 | 20 | 50 | 131 |
KFSP-P3C-1820 | D18,2*79*D20*L131 | 18.2 | 79 | 20 | 50 | 131 |
KFSP-P3C-1830 | D18.3*79*D20*L131 | 18.3 | 79 | 20 | 50 | 131 |
KFSP-P3C-1840 | D18.4*79*D20*L131 | 18.4 | 79 | 20 | 50 | 131 |
KFSP-P3C-1850 | D18,5*79*D20*L131 | 18.5 | 79 | 20 | 50 | 131 |
KFSP-P3C-1860 | D18,6*79*D20*L131 | 18.6 | 79 | 20 | 50 | 131 |
KFSP-P3C-1870 | D18,7*79*D20*L131 | 18.7 | 79 | 20 | 50 | 131 |
KFSP-P3C-1880 | D18,8*79*D20*L131 | 18.8 | 79 | 20 | 50 | 131 |
KFSP-P3C-1890 | D18,9*79*D20*L131 | 18.9 | 79 | 20 | 50 | 131 |
KFSP-P3C-1900 | D19.0*79*D20*L131 | 19.0 | 79 | 20 | 50 | 131 |
KFSP-P3C-1910 | D19,1*79*D20*L131 | 19.1 | 79 | 20 | 50 | 131 |
KFSP-P3C-1920 | D19,2*79*D20*L131 | 19.2 | 79 | 20 | 50 | 131 |
KFSP-P3C-1930 | D19,3*79*D20*L131 | 19.3 | 79 | 20 | 50 | 131 |
KFSP-P3C-1940 | D19,4*79*D20*L131 | 19.4 | 79 | 20 | 50 | 131 |
KFSP-P3C-1950 | D19,5*79*D20*L131 | 19.5 | 79 | 20 | 50 | 131 |
KFSP-P3C-1960 | D19,6*79*D20*L131 | 19.6 | 79 | 20 | 50 | 131 |
KFSP-P3C-1970 | D19,7*79*D20*L131 | 19.7 | 79 | 20 | 50 | 131 |
KFSP-P3C-1980 | D19,8*79*D20*L131 | 19.8 | 79 | 20 | 50 | 131 |
KFSP-P3C-1990 | D19,9*79*D20*L131 | 19.9 | 79 | 20 | 50 | 131 |
KFSP-P3C-2000 | Diámetro interior: 20,0 x 79 x 20 x 131 mm. | 20.0 | 79 | 20 | 50 | 131 |
Material de la pieza de trabajo (Material de la pieza de trabajo) | ||||||
1234 | 5 | 123 | 123 | 1234 | 4 | |
Acero al carbono, acero aleado Acero al carbono, acero aleado (<35HRC) |
Acero aleado Acero aleado (<48HRC) |
Acero inoxidable Acero inoxidable | Hierro fundido Hierro fundido |
Superaleación de alta temperatura | aleación de titanio titanio |